API SPEC 7-2: 2017 NUMBERED CONNECTIONS (N.C.) MASTER GAGES
FYOU PMEC, provides Numbered Connections (N.C.) Master, reference and regional master gages per API specification 7-2 for sizes from 2 to 6-5/8 inches in diameter. All master gages are manufactured and certified using a certified API reference regional master gage as required by the standard, and comes with the calibration certificates traceable
NUMBERED CONNECTIONS (N.C.) WORKING/MASTER/TAPER GAGES | |||||
SIZE | T.P.I | T.P.F | THD FORM | TAPER | ANGLE |
NC10 | 6 | 1-1/2 | V-0.055R | 1:8 | 60° |
NC12 | 6 | 1-1/2 | V-0.055R | 1:8 | |
NC13 | 6 | 1-1/2 | V-0.055R | 1:8 | |
NC16 | 6 | 1-1/2 | V-0.055R | 1:8 | |
NC23 | 4 | 2 | V-0.38R | 1:6 | |
NC26(2 3/8IF) | 4 | 2 | V-0.38R(V-0.065) | 1:6 | |
NC31(2 7/8IF) | 4 | 2 | V-0.38R(V-0.065) | 1:6 | |
NC35 | 4 | 2 | V-0.38R | 1:6 | |
NC38(3 1/2IF) | 4 | 2 | V-0.38R(V-0.065) | 1:6 | |
NC40(4FH) | 4 | 2 | V-0.38R(V-0.065) | 1:6 | |
NC44 | 4 | 2 | V-0.38R(V-0.065) | 1:6 | |
NC46(4 IF) | 4 | 2 | V-0.38R(V-0.065) | 1:6 | |
NC50(4 1/2IF) (5 X.H) | 4 | 2 | V-0.38R | 1:6 | |
NC56 | 4 | 3 | V-0.38R | 1:4 | |
NC61 | 4 | 3 | V-0.38R | 1:4 | |
NC70 | 4 | 3 | V-0.38R | 1:4 | |
NC77 | 4 | 3 | V-0.38R | 1:4 |
Instructions:
1)Implementation of standards:API SPEC 7-2:2017
2)Material: GCr15, Measuring surface hardness 60-63HRC;
3)Comes with the calibration certificates issued by NIM(National institute of Metrology, China),which can be tracealbe to NIST,Available for Audit.
How to order?
For example:
Pls mark : Master Gauges:NC31 RING&PLUG, or NC31 BOX&PIN,
and E-mail to:sales@fyougauges.com