Unified thread gauges are applied to examine threaded work pieces produced by American national standards as well as American federal standards. It conforms to ANSI/ASME B1.1 standard
Nominal dia | Pitch | ||||||||||
Primary | Sccondary | UNC | UNF | UNEF | 4UN | 8UN | 12UN | 16UN | 20UN | 28UN | 32UN |
No. 0 | 80 | ||||||||||
No. 1 | 64 | 72 | |||||||||
No. 2 | 56 | 64 | |||||||||
No. 3 | 48 | 56 | |||||||||
No. 4 | 40 | 48 | |||||||||
No. 5 | 40 | 44 | |||||||||
No. 6 | 32 | 40 | UNC | ||||||||
No. 8 | 32 | 36 | UNC | ||||||||
No. 10 | 24 | 32 | UNF | ||||||||
No. 12 | 24 | 28 | 32 | UNF | UNEF | ||||||
1/4 | 20 | 28 | 32 | UNC | UNF | UNEF | |||||
5/16 | 18 | 24 | 32 | 20 | 28 | UNEF | |||||
3/8 | 16 | 24 | 32 | UNC | 20 | 28 | UNEF | ||||
7/16 | 14 | 20 | 28 | 16 | UNF | UNEF | 32 | ||||
1/2 | 13 | 20 | 28 | 16 | UNF | UNEF | 32 | ||||
9/16 | 12 | 18 | 24 | UNC | 16 | 20 | 28 | 32 | |||
5/8 | 11 | 18 | 24 | 12 | 16 | 20 | 28 | 32 | |||
11/16 | 24 | 12 | 16 | 20 | 28 | 32 | |||||
3/4 | 10 | 16 | 20 | 12 | UNF | UNEF | 28 | 32 | |||
13/16 | 20 | 12 | 16 | UNEF | 28 | 32 | |||||
7/8 | 9 | 14 | 20 | 12 | 16 | UNEF | 28 | 32 | |||
15/16 | 20 | 12 | 16 | UNEF | 28 | 32 | |||||
1 | 8 | 12 | 20 | UNC | UNF | 16 | UNEF | 28 | 32 | ||
1 1/16 | 18 | 8 | 12 | 16 | 20 | 28 | |||||
1 1/8 | 7 | 12 | 18 | 8 | UNF | 16 | 20 | 28 | |||
Nominal dia | Pitch | ||||||||||
Primary | Sccondary | UNC | UNF | UNEF | 4UN | 8UN | 12UN | 16UN | 20UN | 28UN | 32UN |
1 3/16 | 18 | 8 | 12 | 16 | 20 | 28 | |||||
1 1/4 | 7 | 12 | 18 | 8 | UNF | 16 | 20 | 28 | |||
1 5/16 | 18 | 8 | 12 | 16 | 20 | 28 | |||||
1 3/8 | 6 | 12 | 18 | UNC | 8 | UNF | 16 | 20 | 28 | ||
1 7/16 | 18 | 6 | 8 | 12 | 16 | 20 | 28 | ||||
1 1/2 | 6 | 12 | 18 | UNC | 8 | UNF | 16 | 20 | 28 | ||
1 9/16 | 18 | 6 | 8 | 12 | 16 | 20 | |||||
1 5/8 | 18 | 6 | 8 | 12 | 16 | 20 | |||||
1 11/16 | 18 | 6 | 8 | 12 | 16 | 20 | |||||
1 3/4 | 5 | 6 | 8 | 12 | 16 | 20 | |||||
1 13/16 | 6 | 8 | 12 | 16 | 20 | ||||||
1 7/8 | 6 | 8 | 12 | 16 | 20 | ||||||
1 15/16 | 6 | 8 | 12 | 16 | 20 | ||||||
2 | 4 1/2 | 6 | 8 | 12 | 16 | 20 | |||||
2 1/8 | 6 | 8 | 12 | 16 | 20 | ||||||
2 1/4 | 4 1/2 | 6 | 8 | 12 | 16 | 20 | |||||
2 3/8 | 6 | 8 | 12 | 16 | 20 | ||||||
2 1/2 | 4 | UNC | 6 | 8 | 12 | 16 | 20 | ||||
2 5/8 | 4 | 6 | 8 | 12 | 16 | 20 | |||||
2 3/4 | 4 | UNC | 6 | 8 | 12 | 16 | 20 | ||||
2 7/8 | 4 | 6 | 8 | 12 | 16 | 20 | |||||
3 | 4 | UNC | 6 | 8 | 12 | 16 | 20 | ||||
3 1/8 | 4 | 6 | 8 | 12 | 16 | ||||||
3 1/4 | 4 | UNC | 6 | 8 | 12 | 16 | |||||
3 3/8 | 4 | 6 | 8 | 12 | 16 | ||||||
3 1/2 | 4 | UNC | 6 | 8 | 12 | 16 | |||||
…… | |||||||||||
6 | 4 | 6 | 8 | 12 | 16 |
How to order?
Please specify the item size diameter, teeth per inch, accuracy class in your order. We can provide ring gauges in class 1A,2A,3A and plug gauges in class 1B,2B and 3B.
For Example: Ring gauge 2 1/4-12UN-2A GO/NO GO
Plug gauge 2 1/4-12UN-2B GO/NO GO
And E-mail to: sales@fyougauges.com