In oil country, unions are commonly used pipeline connection components. ACME threads are widely used in unions, which are summarized as follows:
Union Type | Pipe Size | Threaded End Connection | T.P.I | Member |
Fig100 | 2″ | 3-1/2″-3 STUB ACME-2G | 3 | Go/No Go |
2-1/2″ | 3-7/8″-3 STUB ACME-2G | 3 | ||
3″ | 4-13/16″-3 STUB ACME-2G | 3 | ||
4″ | 6-1/8″-3 STUB ACME-2G | 3 | ||
6″ | 8-7/8″-3 ACME-2G | 3 | ||
8″ | 8-1/4″-3 ACME-2G | 3 | ||
Fig200 | 1″ | 2-7/16″-6 ACME-2G | 6 | Go/No Go |
1-1/4″ | 2-15/16″-6 ACME-2G | 6 | ||
1-1/2″ | 3-5/8″-6 ACME-2G | 6 | ||
2″ | 3-13/32-4 ACME-2G | 4 | ||
3-1/2″-4 ACME-2G | 4 | |||
2-1/2″ | 4-1/16″-4 ACME-2G | 4 | ||
3″ | 4-13/16″-4 ACME-2G | 4 | ||
4″ | 6-1/8″-3 STUB ACME-2G | 3 | ||
Fig206 | 1″ | 2-7/16″-6 ACME-2G | 6 | Go/No Go |
1-1/4″ | 2-15/16″-6 ACME-2G | 6 | ||
1-1/2″ | 3-5/8″-6 ACME-2G | 6 | ||
2″ | 3-13/16″-4 ACME-2G | 4 | ||
2-1/2″ | 4-3/16″-4-ACME-2G | 4 | ||
3″ | 4-7/8″-4 ACME-2G | 4 | ||
4″ | 6-1/8″-3 STUB ACME-2G | 3 | ||
6″ | 8-2/7″-3 ACME-2G | 3 | ||
8″ | 10-15/32″-3 ACME-2G | 3 | ||
10″ | 12-11/16″-3 ACME-2G | 3 | ||
Fig207 | 3″ | 5-1/8″-4 ACME-2G | 4 | Go/No Go |
4″ | 6-3/8″-3 STUB ACME-2G | 3 | ||
6″ | 8-2/7″-3 ACME-2G | 3 | ||
8″ | 10-15/32″-3 ACME-2G | 3 | ||
10″ | 12-11/16″-3 ACME-2G | 3 | ||
Fig211 | 1″ | 2-7/16″-6 ACME-2G | 6 | Go/No Go |
1-1/4″ | 2-15/16″-6 ACME-2G | 6 | ||
1-1/2″ | 3-5/8″-6 ACME-2G | 6 | ||
2″ | 3-13/16″-4 ACME-2G | 4 | ||
2-1/2″ | 4-3/16″-4-ACME-2G | 4 | ||
3″ | 5-3/8″-4 ACME-2G | 4 | ||
4″ | 6-1/4″-3 STUB ACME-2G | 3 | ||
Fig400 | 2″ | 3-13/16″-3 ACME-2G | 3 | Go/No Go |
2-1/2″ | 4-3/16″-3 ACME-2G | 3 | ||
3″ | 5-3/8″-3 ACME-2G | 3 | ||
4″ | 6-1/4″-3 ACME-2G | 3 | ||
5-1/2″ | 7-3/8″-3 ACME-2G | 3 | ||
6″ | 8-5/7″-3 ACME-2G | 3 | ||
7″ | 9-3/8″-3 ACME-2G | 3 | ||
8″ | 10-11/16″-3 ACME-2G | 3 | ||
10″ | 12-3/8-3 ACME-2G | 3 | ||
12″ | 14-5/7″-3 ACME-2G | 3 | ||
Fig600 | 1″ | 2-7/16″-6 ACME-2G | 6 | Go/No Go |
1-1/2″ | 3-5/8″-4 ACME-2G | 4 | ||
2″ | 3-13/16″-2 ACME-2G | 2 | ||
2-1/2″ | 4-3/16″-2-ACME-2G | 2 | ||
3″ | 5-3/8″-2 ACME-2G | 2 | ||
4″ | 6-1/4″-2 ACME-2G | 2 | ||
Fig602 | 1″ | 2-7/16″-6 ACME-2G | 6 | Go/No Go |
1-1/4″ | 2-15/16″-4 ACME-2G | 4 | ||
1-1/2″ | 3-5/8″-4 ACME-2G | 4 | ||
2″ | 3-13/16″-3 STUB ACME-2G | 3 | ||
2-1/2″ | 4-3/16″-3 STUB ACME-2G | 3 | ||
3″ | 5-3/8″-3 STUB ACME-2G | 3 | ||
4″ | 6-1/4″-3 STUB ACME-2G | 3 | ||
Fig1002 | 1″ | 2-15/16″-6 ACME-2G | 6 | Go/No Go |
1-1/4″ | 2-15/16″-4 ACME-2G | 4 | ||
1-1/2″ | 3-5/8″-4 ACME-2G | 4 | ||
2″ | 3-13/16″-3 STUB ACME-2G | 3 | ||
2-1/2″ | 4-7/8″-4 ACME-2G | 4 | ||
3″ | 5-3/8″-4 ACME-2G | 4 | ||
4″ | 6-1/4″-4 ACME-2G | 4 | ||
5″ | 7-3/8″-3 ACME-2G | 3 | ||
6″ | 8-5/7″-3 ACME-2G | 3 | ||
Fig1002 | 2″ | 3-13/16″-4 ACME-2G | 4 | Go/No Go |
3″ | 5-7/8″-4 ACME-2G | 4 | ||
4″ | 6-7/8″-4 ACME-2G | 4 | ||
5″ | 6-7/8″-4 ACME-2G | 4 | ||
Fig1502 | 1″ | 2-15/16″-3.5 ACME-2G | 3.5 | Go/No Go |
1-1/2″ | 3-5/8″-3.5 ACME-2G | 3.5 | ||
2″ | 4-1/8″-3 ACME-2G | 3 | ||
2-1/2″ | 4-7/8″-3 ACME-2G | 3 | ||
3″ | 5-3/8″-3.5 ACME-2G | 3.5 | ||
4″ | 6-11/16″-3 ACME-2G | 3 | ||
Fig2002 | 2″ | 3-5/8″-4 ACME-2G | 4 | Go/No Go |
3″ | 6-11/16″-4 ACME-2G | 4 | ||
Fig2202 | 2″ | 3-7/8″-5 ACME-2G | 5 | Go/No Go |
2-1/2″ | 4-15/16″-5 ACME-2G | 5 | ||
3″ | 6-15/16″-5 ACME-2G | 5 |
Notice:
This website is funded by the sale of acme screw thread gauges. It will help us continue to offer this data if you allow us to have the opportunity to sell our thread gages to your company. If you find this information useful, please work to get FYOU PMEC on the bid list for future purchases of screw thread gages.
Disclaimer:
This data is provided for general information only. The intention is to provide accurate information,regardless,errors may exist in the supplied information. If accuracy is critical, base your final decisions on the data provided in the root document; If you any request or questions please contact : sales@fyougauges.com
For more information click the links below:
Stub ACME Screw Thread Ring Gauge