Height Gauges For Thread Height Inspection
Rotary Shouldered Connection Thread Inspection
Proper thread height maximizes the performance of any threaded connection and is a required inspection by the API. Thread height not only affects the interchangeability but also the integrity of a thread assembly. Thread height is the distance between the crest and the root, normal to the axis of the thread and several issues can be easily detected by simply inspecting thread height.
From detecting a chipped tool to preventing a connection from pulling apart under critical loads, inspecting thread height is valuable. Thread Height Gages inspect both internal and external thread height for a variety of thread forms and provide immediate feedback on the integrity of your threads.
P/N | Model | Description | Connection | Range | Resolution |
ETH038-RSC | WGW4 | External Thread Height | V-038R | 0~4mm | 0.01mm |
ETH040-RSC | WGW5 | External Thread Height | V-040 | 0~4mm | 0.01mm |
ETH050-RSC | WGW6 | External Thread Height | V-050 | 0~4mm | 0.01mm |
ITH038-RSC | WGN-038R | Internal Thread Height | V-038R | 0~4mm | 0.01mm |
ITH040-RSC | WGN-040 | Internal Thread Height | V-040 | 0~4mm | 0.01mm |
ITH050-RSC | WGN-050 | Internal Thread Height | V-050 | 0~4mm | 0.01mm |
Height Gage Setting Standards RSC
FYOU PMEC supply precision setting standards for thread height gages to API specifications. Please specify the type of thread when ordering.
P/N | Model | Connection Type/Description | TPF | TPI |
THS-10322 | CGK-10322 | V-0.032 | 2 TPF | 6 TPI |
THS-10382 | CGK-10382 | V-0.038R | 2 TPF | 4 TPI |
THS-10383 | CGK-10383 | V-0.038R | 3 TPF | 4 TPI |
THS-10403 | CGK-10403 | V-0.040 | 3 TPF | 5 TPI |
THS-10502 | CGK-10502 | V-0.050 | 2 TPF | 4 TPI |
THS-10503 | CGK-10503 | V-0.050 | 3 TPF | 4 TPI |
THS-10551.5 | CGK-10551.5 | V-0.055 | 1.5 TPF | 6 TPI |
THS-10761.5 | CGK-10761.5 | V-0.076 | 1.5 TPF | 4 TPI |
THS-10H90-2 | CGK-10H90-2 | H-90 Connection (90-V-0.050) | 2” TPF | 3.5 TPI |
THS-10H90-3 | CGK-10H90-3 | H-90 Connection (90-V-0.050) | 3” TPF | 3.5 TPI |
THS-SL-H90 | CGK-SL-H90 | 90-V-0.084 | 1¼” TPF | 3 TPI |
For more information click the links below:
Oil Pipe External Thread height Gages
Oil Pipe Internal Thread Height Gages